Quantcast
skip navigation
Home Board Associations Registrar Districts / States Documents Links

Squirt B Districts

SQUIRT B DISTRICTS - FEBRUARY 10-12, 2012

HOSTED BY GRAND TRAVERSE HOCKEY ASSOCIATION


MAHA DISTRICT 7
             
- DISTRICT PLAYOFF SCHEDULE FOR SQUIRT B -
HOSTED BY THE GRAND TRAVERSE HOCKEY ASSOCIATION
CENTRE ICE ARENA

TOURNAMENT FEE: $535 (make checks payable to GTHA)

TROPHY & REFEREE FEE: $159 (make checks payable to MAHA District 7)  

 

Tournament Director: Erin Peters - epetersemail@yahoo.com

District Director: Pat Brumbaugh

 

TEAM DIVISIONS

RED DIVISION BLUE DIVISION WHITE DIVISION
ALPENA ST IGNACE PETOSKEY
SAULT STE MARIE TRAVERSE CITY GAYLORD
TAWAS CHEBOYGAN CADILLAC
CADILLAC #2 MACKINAW CITY CHEBOYGAN #2

ROUND ROBIN GAMES

GAME DAY DATE TIME HOME TEAM SCORE VS SCORE VISITING TEAM
1 FRIDAY 02/10/2012 2:45 PM ALPENA 0 - 8 TAWAS
2 FRIDAY 02/10/2012 3:00 PM SAULT STE MARIE 5 - 3 CADILLAC #2
3 FRIDAY 02/10/2012 4:00 PM GAYLORD 1 - 2 CADILLAC
4 FRIDAY 02/10/2012 4:15 PM CHEBOYGAN #2 1 - 1 PETOSKEY
5 FRIDAY 02/10/2012 5:15 PM ST. IGNACE 9 - 2 CHEBOYGAN
6 FRIDAY 02/10/2012 5:30 PM TRAVERSE CITY 14 - 0 MACKINAW CITY
7 SATURDAY 02/11/2012 7:30 AM ALPENA 5 - 8 SAULT STE MARIE
8 SATURDAY 02/11/2012 7:45 AM CADILLAC #2 3 - 4 TAWAS
9 SATURDAY 02/11/2012 8:45 AM GAYLORD 6 - 1 CHEBOYGAN #2
10 SATURDAY 02/11/2012 9:00 AM PETOSKEY 0 - 4 CADILLAC
11 SATURDAY 02/11/2012 10:00 AM ST. IGNACE 6 - 2 TRAVERSE CITY
12 SATURDAY 02/11/2012 10:15 AM MACKINAW CITY 1 - 7 CHEBOYGAN
13 SATURDAY 02/11/2012 2:00 PM TAWAS 2 - 1 SAULT STE. MARIE
14 SATURDAY 02/11/2012 2:15 PM CADILLAC #2 5 - 0 ALPENA
15 SATURDAY 02/11/2012 3:15 PM CADILLAC 7 - 1 CHEBOYGAN #2
16 SATURDAY 02/11/2012 3:30 PM PETOSKEY 1 - 2 GAYLORD
17 SATURDAY 02/11/2012 4:30 PM CHEBOYGAN 3 - 7 TRAVERSE CITY
18 SATURDAY 02/11/2012 4:45 PM MACKINAW 2 - 14 ST. IGNACE

SEMIFINALS AND CHAMPIONSHIP GAMES

GAME DAY DATE TIME HOME TEAM SCORE VS SCORE VISTING TEAM
19 SUNDAY 02/12/2012 8:00 AM TAWAS 1 - 0 TRAVERSE CITY
20 SUNDAY 02/12/2012 8:00 AM ST IGNACE 10 - 1 CADILLAC #1
21 SUNDAY 02/12/2012 2:00 PM ST IGNACE 8 - 4 TAWAS

COIN TOSS WILL DETERMINE HOME TEAM