HOST SITE - MACKINAW CITY
| NATIONAL CONFERENCE | AMERICAN CONFERENCE |
|---|---|
| HOST - MACKINAW CITY | D-2 - ALLEN PARK |
| D-3 - MT CLEMENS | D-6 - HOLLAND |
| D-4 - PLYMOUTH | D-7 TRAVERSE CITY |
| D-5 - MIDLAND | D-8 - KENSINGTON VALLEY |
| GAME | DAY | DATE | TIME | HOME TEAM | SCORE | VS | SCORE | VISITING TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 03/12/2010 | 3:00 PM | MACKINAW CITY | 1 | - | 4 | MT CLEMENS |
| 2 | FRIDAY | 03/12/2010 | 4:45 PM | PLYMOUTH | 3 | - | 1 | MIDLAND |
| 3 | FRIDAY | 03/12/2010 | 6:30 PM | ALLEN PARK | 2 | - | 4 | HOLLAND |
| 4 | FRIDAY | 03/12/2010 | 8:30 PM | TRAVERSE CITY | 2 | - | 3 | KENSINGTON VALLEY |
| 5 | SATURDAY | 03/13/2010 | 7:30 AM | MACKINAW CITY | 0 | - | 4 | PLYMOUTH |
| 6 | SATURDAY | 03/13/2010 | 9:15 AM | MT CLEMENS | 1 | - | 6 | MIDLAND |
| 7 | SATURDAY | 03/13/2010 | 11:00 AM | ALLEN PARK | 5 | - | 1 | TRAVERSE CITY |
| 8 | SATURDAY | 03/13/2010 | 12:45 PM | HOLLAND | 1 | - | 3 | KENSINGTON VALLEY |
| 9 | SATURDAY | 03/13/2010 | 3:00 PM | MIDLAND | 4 | - | 3 | MACKINAW CITY |
| 10 | SATURDAY | 03/13/2010 | 4:45 PM | MT CLEMENS | 1 | - | 0 | PLYMOUTH |
| 11 | SATURDAY | 03/13/2010 | 6:30 PM | KENSINGTON VALLEY | 3 | - | 8 | ALLEN PARK |
| 12 | SATURDAY | 03/13/2010 | 8:15 PM | HOLLAND | 4 | - | 0 | TRAVERSE CITY |
| GAME | DAY | DATE | TIME | HOME TEAM | SCORE | VS | SCORE | VISTING TEAM |
|---|---|---|---|---|---|---|---|---|
| 19 | SUNDAY | 03/14/2010 | 11:00 AM | HOLLAND | 3 | - | 4 | MIDLAND |
| 20 | SUNDAY | 03/14/2010 | 12:45 PM | PLYMOUTH | 0 | - | 6 | ALLEN PARK |
| 21 | SUNDAY | 03/14/2010 | 6:15 PM | MIDLAND | 1 | - | 2 | ALLEN PARK |
MAHA YOUTH COMMITTEE
(1) YEAR PILOT PROGRAM
Within a single Association, in the B and BB Pee Wee, Bantam and Midget classifications only, goalies are allowed to participate on more than one team in the same classification or one classification higher under the following conditions:
This can only be done if:
For District/State eligibility, individual goalie game counts can be waived by submitting an individual exception request to the State Playoff Committee. This is in effect for the 2009-2010 season. MAHA Youth Committee 7/10/09
Congratulations to all the teams who played in the District Playoffs!
ST IGNACE SQUIRT B TEAM
ST IGNACE PEEWEE B TEAM
ST IGNACE BANTAM B TEAM
SOO SQUIRT AA TEAM
SOO PEEWEE AA TEAM
TC PEPSI BANTAM AA TEAM
ALPENA MIDGET B TEAM
ALPENA MIDGET BB TEAM
Sault Lakers Midget A Team
Traverse City Northstars JV Team
The District 7 Directors would like to welcome you to our new website. Special thanks to Shelly Townsend for getting this site up and running. The purpose of this new site is to provide information to any and all persons within District 7, and links to other related websites. This should prove to be a valuable tool for associations and coaches looking for contact information. We will attempt to keep up with all the latest news and events. If anyone has updated contact info for your association, please e-mail Shelly. Also, you will find downloadable forms and documents. If anyone has any suggestions for more usable information for this site, don't hesitate to get in touch. We are looking for a great season and hope that even in this economic downturn, we can all provide a place for our kids to enjoy the wonderful sport of hockey. See you at the rink.
Mike Corso
D7 Chairman